Regency 4P Pre-finished Smoked Oak
Using raised and fielded panels, this internal door will embrace the a traditional feel with a premium style. The Regency 4 Panel in Pre-finished Smoked Oak is a new development on our classic Oak Regency and the darker shade will really make a difference amongst your interior.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|
Code | SOREG4P24 | SOREG4P27 | SOREG4P30 | SOREG4P33 | SOREG4PFC27 | SOREG4PFC30 | SOREG4PFC33 |
Product | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
RAL Ref | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness | RAL 8022 30% Glossiness |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
Trimming Short Edge | 4mm | 4mm | 4mm | 4mm | 0mm | 0mm | 0mm |
Trimming Long Edge | 5mm | 5mm | 5mm | 5mm | 0mm | 0mm | 0mm |
Fire Rating | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Veneer | Veneer | Veneer | Veneer | Veneer | Veneer | Veneer |
Reviews
There are no reviews yet.