Coventry Pair Pre-finished Oak
A modern design, featuring two pre-finished Coventry doors with rebated edges creating a flush pair. Each door has three solid and three clear glazed panels to allow light to pass between rooms. The paired design features a right hand pull.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- This set of rebated doors features a right-hand pull
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Full product suite available from LPD Doors
- 10 years manufacturer’s conditional warranty
- Clear glazing allows natural light to flood any room
- For internal use
Technical Information
1981 x 915 (36″) | 1981 x 1067 (42″) | 1981 x 1168 (46″) | 1981 x 1220 (48″) | 1981 x 1372 (54″) | 1981 x 1524 (60″) | |
---|---|---|---|---|---|---|
Code | PFOPRSCOVGL36 | PFOPRSCOVGL42 | PFOPRSCOVGL46 | PFOPRSCOVGL48 | PFOPRSCOVGL54 | PFOPRSCOVGL60 |
Product | Coventry Pair | Coventry Pair | Coventry Pair | Coventry Pair | Coventry Pair | Coventry Pair |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 915 (36″) | 1067 (42″) | 1168 (46″) | 1220 (48″) | 1372 (54″) | 1524 (60″) |
Thickness (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
Weight (kg) | 46 | 48 | 50 | 52 | 55 | 60 |
RAL Ref | – | – | – | – | – | – |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | – |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer |
Reviews
There are no reviews yet.