Amsterdam Primed Plus Silk Grey
A traditional design is formed by three, equal sized panels enclosed by decorative beading.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|
Code | AMSGRE24 | AMSGRE27 | AMSGRE30 | AMSGRE33 | AMSGREFC27 | AMSGREFC30 | AMSGREFC33 |
Product | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 24 | 26 | 28 | 30 | 28 | 30 | 32 |
RAL Ref | RAL 7044 | RAL 7044 | RAL 7044 | RAL 7044 | RAL 7044 | RAL 7044 | RAL 7044 |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | Light Grey Wood Veneer | Light Grey Wood Veneer | Light Grey Wood Veneer | Light Grey Wood |
Reviews
There are no reviews yet.