Amsterdam Primed Plus Black
The traditional three panels of this door design is highlighted by a sophisticated primed black finish.
Features And Benefits
- Primed Plus finish
- Solid Engineered core for added strength and durability
- Classic design for traditional homes
- This internal door can be trimmed, giving flexibility when installing
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- For internal use.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|
Code | AMSBLA24 | AMSBLA27 | AMSBLA30 | AMSBLA33 | AMSBLAFC27 | AMSBLAFC30 | AMSBLAFC33 |
Product | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 24 | 26 | 28 | 30 | 28 | 30 | 32 |
RAL Ref | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness | RAL 9005 10% Glossiness |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Woo |
Reviews
There are no reviews yet.