Classical 2P Primed White
Crafted from a white composite, this classical door features two raised shaped panels with an attractive curved top edge.
Features And Benefits
- Primed, ready for a final top coat
- Hollow core doors offer lightweight construction, ideal for affordability and ease of installation
- All fire door sizes come with solid core
- Classic design for traditional homes
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- Featuring raised mouldings to give the door depth and character.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 711 (28″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | CLA2P24 | CLA2P27 | CLA2P28 | CLA2P30 | CLA2P32 | CLA2P33 | CLA2P626 | CLA2P726 | CLA2P826 | FCCLA2P27 | FCCLA2P30 | FCCLA2P33 |
Product | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P | Classical 2P |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 711 (28″) | 762 (30″) | 813 (32″) | 838 (33″) | 626 | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 44 | 44 | 44 |
Weight (kg) | 9 | 10 | 11 | 11 | 12 | 12 | 11 | 12 | 14 | 28 | 29 | 32 |
RAL Ref | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen | RAL 9003 20% Gloss 60% Sheen |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 40mm | 40mm | 40mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Textured White | Textured White | Textured White |
Reviews
There are no reviews yet.