Soho 4L Clear Pre-finished Black
Industrial-inspired Soho, featuring an understated four-panel glazed design with a high-end pre-finished black finish for the ultimate cool, contemporary interiors. Please note: this door must be paired with our Manhattan door hardware.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Full product suite available from LPD Doors
- 10 years manufacturer’s conditional warranty
- Clear glazing allows natural light to flood any room
- For internal use
Technical Information
1981 x 533 (21″) | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|
Code | SOHBLA21 | SOHBLA24 | SOHBLA27 | SOHBLA30 | SOHBLA33 | SOHBLA726 | SOHBLA826 |
Product | Soho 4L Clear | Soho 4L Clear | Soho 4L Clear | Soho 4L Clear | Soho 4L Clear | Soho 4L Clear | Soho 4L Clear |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 533 (21″) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 40 | 40 |
Weight (kg) | 19 | 19 | 19 | 22 | 24 | 19 | 19 |
RAL Ref | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness | RAL 9011 10-15% Glossiness |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Trimming Short Edge | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Trimming Long Edge | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Fire Rating | – | – | – | – | – | – | – |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Smooth Black | Smooth Black | Smooth Black | Smooth Black | Smooth Black | Smooth Black | Smooth Black |
Reviews
There are no reviews yet.