Coventry 3L Pre-finished Oak
Six vertical, clear glazed panels are alligned diagonally to create a contemporary finish. This door is pre-finished and ready to hang, enhancing your interiors with ease!
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Full product suite available from LPD Doors
- 10 years manufacturer’s conditional warranty
- Clear glazing allows natural light to flood any room
- For internal use
Technical Information
1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 626 | |
---|---|---|---|---|
Code | PFCOVOAKGL27 | PFCOVOAKGL30 | PFCOVOAKGL33 | PFCOVOAKGL626 |
Product | Coventry 3L | Coventry 3L | Coventry 3L | Coventry 3L |
Height (mm) | 1981 | 1981 | 1981 | 2040 |
Width (mm) | 686 (27″) | 762 (30″) | 838 (33″) | 626 |
Thickness (mm) | 35 | 35 | 35 | 40 |
Weight (kg) | 26 | 28 | 30 | 31 |
RAL Ref | – | – | – | – |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm |
Fire Rating | – | – | – | – |
FSC | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer |
Reviews
There are no reviews yet.