Textured Regency Primed White
Features And Benefits
- For internal use
- 10 years manufacturer’s conditional warranty
- Manufactured using environmentally friendly timber
- Classic design for traditional homes
- Hollow core doors offer lightweight construction, ideal for affordability and ease of installation
- Primed, ready for a final top coat
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 711 (28″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|
Code | TEXREG6P24 | TEXREG6P27 | TEXREG6P28 | TEXREG6P30 | TEXREG6P32 | TEXREG6P33 | TEXREG6P626 | TEXREG6P726 | TEXREG6P826 |
Product | Textured Regency | Textured Regency | Textured Regency | Textured Regency | Textured Regency | Textured Regency | Textured Regency | Textured Regency | Textured Regency |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 2040 |
Width (mm) | 610 (24″) | 686 (27″) | 711 (28″) | 762 (30″) | 813 (32″) | 838 (33″) | 626 | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 |
Weight (kg) | 9 | 10 | 11 | 12 | 12 | 12 | 10 | 12 | 13 |
RAL Ref | – | – | – | – | – | – | – | – | – |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow |
Lipping | |||||||||
Trimming Short Edge | |||||||||
Trimming Long Edge | |||||||||
Fire Rating | – | – | – | – | – | – | – | – | – |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White |
Reviews
There are no reviews yet.