Smooth 1 Panel Primed White
Features And Benefits
- Primed, ready for a final top coat
- Hollow core doors offer lightweight construction, ideal for affordability and ease of installation
- Manufactured using environmentally friendly timber
- 10 years manufacturer’s conditional warranty
- For internal use
Technical Information
1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|
Code | SMO1P27 | SMO1P30 | SMO1P33 |
Product | Smooth 1 Panel | Smooth 1 Panel | Smooth 1 Panel |
Height (mm) | 1981 | 1981 | 1981 |
Width (mm) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 |
Weight (kg) | 11 | 13 | 14 |
RAL Ref | – | – | – |
Finish Type | Primed | Primed | Primed |
Core Type | Hollow | Hollow | Hollow |
Lipping | |||
Trimming Short Edge | |||
Trimming Long Edge | |||
Fire Rating | – | – | – |
FSC | FSC70 | FSC70 | FSC70 |
Face Material | Smooth White | Smooth White | Smooth White |
Reviews
There are no reviews yet.