Santandor Primed White
The modern Santandor features five panels in a ladder style design. With a white primed finish, this door is ready for a final top coat. This is a versatile option for you and the panelled design helps to form a sophisticated, sleek look. NB: Standard doors supplied semi solid core. FD30’s supplied solid core.
Features And Benefits
- Primed, ready for a final top coat
- Semi Solid core providing a balance of strength and affordability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- All fire door sizes come with solid core
- 10 years manufacturer’s conditional warranty
- Features V cut grooves to give a ladder design
- For internal use.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 526 | 2040 x 626 | 2040 x 726 | 2040 x 826 | 2040 x 926 | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | WFSAN24 | WFSAN27 | WFSAN30 | WFSAN33 | WFSAN526 | WFSAN626 | WFSAN726 | WFSAN826 | WFSAN926 | WFSANFC24 | WFSANFC27 | WFSANFC30 | WFSANFC33 | WFSANFC626 | WFSANFC726 | WFSANFC826 |
Product | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor | Santandor |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 526 | 626 | 726 | 826 | 926 | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 626 | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 18 | 20 | 22 | 24 | 20 | 20 | 20 | 20 | 20 | 43 | 43 | 45 | 47 | 47 | 47 | 47 |
RAL Ref | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness | RAL 9010 10-15% Glossiness |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Smooth White | Smooth White | Smooth White |
Reviews
There are no reviews yet.