Montpellier Primed White
Two solid panels, featuring one curved edge each, surround the unique circle panel, forming the Montpellier door design.
Features And Benefits
- Primed ready for a final top coat
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- 10 years manufacturer’s conditional warranty
- For internal use
Technical Information
1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|
Code | WFMON27 | WFMON30 | WFMON33 | WFMONFC27 | WFMONFC30 | WFMONFC33 |
Product | Montpellier | Montpellier | Montpellier | Montpellier | Montpellier | Montpellier |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 24 | 26 | 30 | 36 | 41 | 45 |
RAL Ref | – | – | – | – | – | – |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 12mm | 12mm | 12mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 0mm | 0mm | 0mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 0mm | 0mm | 0mm |
Fire Rating | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Smooth White | Smooth White | Smooth White | Smooth White | Smooth White | Smooth White |
Reviews
There are no reviews yet.