Vancouver 5P Pre-Finished Charcoal Black
Our ever popular Vancouver, featured in charcoal black, takes this modern door to the next level. The on-trend colour creates a stunning focal point in any living space.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- Features V cut grooves to give a ladder design
- For internal use.
Technical Information
1981 x 533 (21″) | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | VANBLA21 | VANBLA24 | VANBLA27 | VANBLA30 | VANBLA33 | VANBLA626 | VANBLA726 | VANBLA826 | VANBLAFC24 | VANBLAFC27 | VANBLAFC30 | VANBLAFC33 | VANBLAFC726 | VANBLAFC826 |
Product | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 533 (21″) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 626 | 726 | 826 | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 35 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 |
RAL Ref | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss | 25% Minimal Gloss |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Fire Rating | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer |
Reviews
There are no reviews yet.