Sofia Pre-Finished Walnut
The distinct oak grain pattern and contrasting side panels makes this door a stylish choice.
Features & Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Glazed versions of this internal door also available
- Glazed versions of this internal door also 10 years manufacturer’s conditional warranty
- 10 years manufacturer’s For internal use
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | WSOFIA24 | WSOFIA27 | WSOFIA30 | WSOFIA33 | WSOFIA626 | WSOFIA726 | WSOFIA826 | WSOFIAFC27 | WSOFIAFC30 | WSOFIAFC33 | WSOFIAFC726 | WSOFIAFC826 |
Product | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia | Sofia |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 626 | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Fire Rating | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | American Walnut Veneer | American Walnut Veneer | American Walnut Veneer | American |
Reviews
There are no reviews yet.