Lincoln Pre-finished Oak
This pre-finished Oak door design features subtle detailing to create a traditional feel.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Classic design for traditional homes
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- For internal use
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|---|---|---|
Code | PFOLIN24 | PFOLIN27 | PFOLIN30 | PFOLIN33 | PFOLIN626 | PFOLIN726 | PFOLIN826 | PFOLIN27FC | PFOLIN30FC | PFOLIN33FC |
Product | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 626 | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 44 | 44 | 44 |
Weight (kg) | 18 | 19 | 21 | 23 | 19 | 21 | 23 | 32 | 34 | 37 |
RAL Ref | – | – | – | – | – | – | – | – | – | – |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | |||
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 2mm | 2mm | 2mm | |||
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 2mm | 2mm | 2mm | |||
Fire Rating | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer |
Reviews
There are no reviews yet.