The sought after five panel, Vancouver design, this time in a light grey, laminated finish, creating a modern look for any room in your home. NB: Standard doors supplied semi solid core. FD30’s supplied solid core.
Features And Benefits
- Fully finished for quicker installation time
- Laminate finish to show the natural grain without any colour variations
- Semi solid core to help noise reduction
- All fire door sizes come with solid core
- Glazed version also available
- Can be trimmed to allow any room for wonky door openings
- Features v cut grooves to give a ladder design
- Light grey colour to add a modern look to any home
- This interior door is FSC Certified. It’s manufactured using environmentally sourced timber
Face Type
|
Light Grey Laminated
|
Door Style
|
Vancouver Light Grey Internal Laminated
|
Glazing
|
N/A
|
RAL Reference
|
RAL 7030
|
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|
Code | LAMLGRVAN24 | LAMLGRVAN27 | LAMLGRVAN30 | LAMLGRVAN33 | LAMLGRVANFC27 | LAMLGRVANFC30 | LAMLGRVANFC33 |
Product | Vancouver Laminate | Vancouver Laminate | Vancouver Laminate | Vancouver Laminate | Vancouver Laminate | Vancouver Laminate | Vancouver Laminate |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 15 | 17 | 19 | 21 | 46 | 48 | 50 |
RAL Ref | RAL 7030 | RAL 7030 | RAL 7030 | RAL 7030 | RAL 7030 | RAL 7030 | RAL 7030 |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Semi Solid | Semi Solid | Semi Solid | Semi Solid | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 10mm | 10mm | 10mm | 10mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 3mm | 3mm | 3mm | 3mm | 10mm | 10mm | 10mm |
Trimming Long Edge | 3mm | 3mm | 3mm | 3mm | 13mm | 13mm | 13mm |
Fire Rating | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | NONE | NONE | NONE |
Face Material | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate | Laminate |
Reviews
There are no reviews yet.