Belize Pre-finished Light Grey
Perfect for modern homes, the pre-finished light grey internal Belize door features traditional looking square cut grooves in a popular five vertical panel design. The cool and contemporary pre-finished light grey color will look amazing amongst your contemporary interior. This door is fully finished and ready to hang.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- Square cut grooves give the vertical panelled design
- For internal use.
Technical Information
1981 x 457 (18″) | 1981 x 533 (21″) | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 711 (28″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 526 | 2040 x 626 | 2040 x 726 | 2040 x 826 | 2040 x 926 | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | 2040 x 926 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | LGRBEL18 | LGRBEL21 | LGRBEL24 | LGRBEL27 | LGRBEL28 | LGRBEL30 | LGRBEL32 | LGRBEL33 | LGRBEL526 | LGRBEL626 | LGRBEL726 | LGRBEL826 | LGRBEL926 | LGRBELFC24 | LGRBELFC27 | LGRBELFC30 | LGRBELFC33 | LGRBELFC726 | LGRBELFC826 | LGRBELFC926 |
Product | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize | Belize |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 2040 |
Width (mm) | 457 (18″) | 533 (21″) | 610 (24″) | 686 (27″) | 711 (28″) | 762 (30″) | 813 (32″) | 838 (33″) | 526 | 626 | 726 | 826 | 926 | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 | 926 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 20 | 23 | 26 | 30 | 31 | 33 | 36 | 36 | 27 | 32 | 37 | 42 | 47 | 34 | 39 | 43 | 47 | 42 | 48 | 54 |
RAL Ref | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness | RAL 7004 10-15% Glossiness |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Trimming Short Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm |
Trimming Long Edge | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm |
Fire Rating | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Light Grey Wood Veneer | Light Grey Wood Veneer | Light Grey Wood Veneer |
Reviews
There are no reviews yet.