Idaho Unfinished Oak
This understated door design has three parallel centre panels in a subtle unfinished Oak wood grain.
Features And Benefits
- Unfinished ready to be personalised
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Full product suite available from LPD Doors
- 10 years manufacturer’s conditional warranty
- For internal use
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Code | IDAOAK24 | IDAOAK27 | IDAOAK30 | IDAOAK33 | IDAOAK726 | IDAOAK826 | IDAOAKFC27 | IDAOAKFC30 | IDAOAKFC33 | IDAOAKFC726 | IDAOAKFC826 |
Product | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho | Idaho |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2040 | 2040 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 40 | 40 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 22 | 26 | 28 | 31 | 35 | 41 | 35 | 39 | 41 | 37 | 42 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 4mm | 4mm | 4mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 4mm | 4mm | 4mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer |
Reviews
There are no reviews yet.