Lincoln Unfinished Oak
Complement traditional interiors with the Lincoln door design, featuring subtle detailing in unfinished Oak.
Features And Benefits
- Unfinished ready to be personalised
- Solid Engineered core for added strength and durability
- Classic design for traditional homes
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- For internal use
Technical Information
1981 x 533 (21″) | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 711 (28″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 526 | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | OLIN21 | OLIN24 | OLIN27 | OLIN28 | OLIN30 | OLIN32 | OLIN33 | OLIN526 | OLIN626 | OLIN726 | OLIN826 | OLIN27FC | OLIN30FC | OLIN32FC | OLIN33FC | OLIN726FC | OLIN826FC |
Product | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 2040 | 2040 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 |
Width (mm) | 533 (21″) | 610 (24″) | 686 (27″) | 711 (28″) | 762 (30″) | 813 (32″) | 838 (33″) | 526 | 626 | 726 | 826 | 686 (27″) | 762 (30″) | 813 (32″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 17 | 15 | 18 | 20 | 20 | 21 | 21 | 19 | 19 | 24 | 26 | 24 | 27 | 28 | 40 | 33 | 36 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm |
Fire Rating | – | – | – | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer |
Reviews
There are no reviews yet.