Hardwood Lipped Door Blanks FD30 (44mm) Hardwood
This simple design is crafted from a sturdy hardwood face material and will provide added protection where needed.
Features And Benefits
- This external door must be fully finished before installing, please see our finishing guidelines for more information
- This external door can be trimmed, giving flexibility when installing
- 10 years manufacturer’s conditional warranty
- Can be used internally or externally.
Technical Information
1981 x 686 (27″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2135 x 915 (36″) | 2440 x 1220 (48″) | 2040 x 526 | 2040 x 626 | 2040 x 726 | 2057 x 838 (33″) | 2040 x 826 | 2040 x 926 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | DB27MAH | DB30MAH | DB32MAH | DB33MAH | DB36MAH | DB48MAH | DB526MAH | DB626MAH | DB726MAH | DB81MAH | DB826MAH | DB926MAH |
Product | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) | Hardwood Lipped Door Blanks FD30 (44mm) |
Height (mm) | 1981 | 1981 | 2032 | 1981 | 2135 | 2440 | 2040 | 2040 | 2040 | 2057 | 2040 | 2040 |
Width (mm) | 686 (27″) | 762 (30″) | 813 (32″) | 838 (33″) | 915 (36″) | 1220 (48″) | 526 | 626 | 726 | 838 (33″) | 826 | 926 |
Thickness (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 19 | 22 | 24 | 23 | 27 | 43 | 15 | 29 | 22 | 24 | 25 | 27 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | ||||||||||||
Trimming Short Edge | ||||||||||||
Trimming Long Edge | ||||||||||||
Fire Rating | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | Red Hardwood Veneer | Red Hardwood Veneer |
Reviews
There are no reviews yet.