Coventry Unfinished Oak
With its stepped panels and pronounced unfinished Oak wood grain, this Coventry door has a rustic feel.
Features And Benefits
- Unfinished ready to be personalised
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- For internal use.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Code | COVOAK24 | COVOAK27 | COVOAK30 | COVOAK32 | COVOAK33 | COVOAK726 | COVOAK826 | COVOAKFC27 | COVOAKFC30 | COVOAKFC33 | COVOAKFC826 |
Product | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry |
Height (mm) | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 1981 | 1981 | 1981 | 2040 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 813 (32″) | 838 (33″) | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 44 | 44 | 44 | 44 |
Weight (kg) | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 30 | 33 | 33 | 38 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 9mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 9mm |
Fire Rating | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Veneer | White Oak Vene |
Reviews
There are no reviews yet.