Vertical 5P Primed White
A wonderful addition to cottage properties, this composite door features five vertical grooved panels and a versatile white finish.
Features And Benefits
- Hollow core doors offer lightweight construction, ideal for affordability and ease of installation
- Primed, ready for a final top coat
- All fire door sizes come with solid core
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- Square cut grooves give the vertical panelled design.
Technical Information
1981 x 533 (21″) | 1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 2032 x 813 (32″) | 1981 x 838 (33″) | 2040 x 626 | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | TEXV5P21 | TEXV5P24 | TEXV5P27 | TEXV5P30 | TEXV5P32 | TEXV5P33 | TEXV5P626 | TEXV5P726 | TEXV5P826 | FCTEXV5P27 | FCTEXV5P30 | FCTEXV5P33 | FCTEXV5P726 | FCTEXV5P826 |
Product | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P | Vertical 5P |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 2032 | 1981 | 2040 | 2040 | 2040 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 533 (21″) | 610 (24″) | 686 (27″) | 762 (30″) | 813 (32″) | 838 (33″) | 626 | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 9 | 9 | 10 | 12 | 11 | 11 | 13 | 13 | 17 | 23 | 26 | 28 | 26 | 26 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Hollow | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Trimming Short Edge | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White | Textured White |
Reviews
There are no reviews yet.