Amsterdam Primed Plus White
This white primed door features three equal sized panels, framed by decorative beading, forming a stylish finish.
Features And Benefits
- Primed Plus finish
- Solid Engineered core for added strength and durability
- Modern, attractive design
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- For internal use.
Technical Information
1981 x 610 (24″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | |
---|---|---|---|---|---|---|---|
Code | AMSWHI24 | AMSWHI27 | AMSWHI30 | AMSWHI33 | AMSWHIFC27 | AMSWHIFC30 | AMSWHIFC33 |
Product | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam |
Height (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
Width (mm) | 610 (24″) | 686 (27″) | 762 (30″) | 838 (33″) | 686 (27″) | 762 (30″) | 838 (33″) |
Thickness (mm) | 35 | 35 | 35 | 35 | 44 | 44 | 44 |
Weight (kg) | 24 | 26 | 28 | 30 | 28 | 30 | 32 |
RAL Ref | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | Smooth White | Smooth White | Smooth White |
Reviews
There are no reviews yet.