Murcia Pre-finished Charcoal Black
A traditional looking black internal door, the Murcia features 2 panels, accentuated by raised bolection mouldings and has a natural looking wood grain finish. A versatile option, the on trend colour will create a bold look in any home.
Features And Benefits
- Fully finished ready to be installed
- Solid Engineered core for added strength and durability
- Classic design for traditional homes
- This internal door can be trimmed, giving flexibility when installing
- Manufactured using environmentally friendly timber
- Glazed versions of this internal door also available
- 10 years manufacturer’s conditional warranty
- Featuring raised mouldings to give the door depth and character
- For internal use
Technical Information
1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | 1981 x 686 (27″) | 1981 x 762 (30″) | 1981 x 838 (33″) | 2040 x 726 | 2040 x 826 | |
---|---|---|---|---|---|---|---|---|---|---|
Code | MURBLA27 | MURBLA30 | MURBLA33 | MURBLA726 | MURBLA826 | MURBLAFC27 | MURBLAFC30 | MURBLAFC33 | MURBLAFC726 | MURBLAFC826 |
Product | Murcia | Murcia | Murcia | Murcia | Murcia | Murcia | Murcia | Murcia | Murcia | Murcia |
Height (mm) | 1981 | 1981 | 1981 | 2040 | 2040 | 1981 | 1981 | 1981 | 2040 | 2040 |
Width (mm) | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 | 686 (27″) | 762 (30″) | 838 (33″) | 726 | 826 |
Thickness (mm) | 35 | 35 | 35 | 40 | 40 | 44 | 44 | 44 | 44 | 44 |
Weight (kg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
RAL Ref | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 | RAL 9005 |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Trimming Short Edge | 6mm | 6mm | 6mm | 6mm | 6mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 6mm | 6mm | 6mm | 6mm | 6mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Fire Rating | – | – | – | – | – | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
FSC | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 | FSC70 |
Face Material | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer | Black Wood Veneer |
Reviews
There are no reviews yet.