AluVu External French Door Pre-finished Anthracite Grey Pre-finished Anthracite Grey
For smaller openings, our French Door sets offer a simple, yet classic way to create a brighter space in your home. Featuring sleek frames and large glazed panels synonymous with our AluVu range, our French doors offer unobstructed views, blurring the boundaries between your indoor and outdoor spaces. Available as a left or right hand configuration with the option to position the daily access door on the left or right too. Our French door sets come in a pre-finished Anthracite Grey shade on the inside and outside but if you would like a different colour for the inside, you can order bespoke and personalise the door to whatever colour, size, glazing style and accessories you want!
Technical Information
2090 x 1190 | 2090 x 1190 | 2090 x 1500 | 2090 x 1500 | 2090 x 1800 | 2090 x 1800 | 2128 x 1190 | 2128 x 1190 | 2128 x 1190 | 2128 x 1490 | 2128 x 1490 | 2128 x 1790 | 2128 x 1790 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | ALUFRE4GL | ALUFRE4GR | ALUFRE5GL | ALUFRE5GR | ALUFRE6GL | ALUFRE6GR | ALUFRETV4BL | ALUFRETV4BR | ALUFRETV4GL | ALUFRETV5GL | ALUFRETV5GR | ALUFRETV6GL | ALUFRETV6GR |
Product | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite | AluVu External French Door Pre-finished Anthracite |
Height (mm) | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2128 | 2128 | 2128 | 2128 | 2128 | 2128 | 2128 |
Width (mm) | 1190 | 1190 | 1500 | 1500 | 1800 | 1800 | 1190 | 1190 | 1190 | 1490 | 1490 | 1790 | 1790 |
Thickness (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Weight (kg) | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 50 | 100 | 100 | 100 |
RAL Ref | – | – | – | – | – | – | – | – | – | – | – | – | – |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium | Thermally Broken Aluminium |
Lipping | |||||||||||||
Trimming Short Edge | |||||||||||||
Trimming Long Edge | |||||||||||||
Fire Rating | – | – | – | – | – | – | – | – | – | – | – | – | – |
FSC | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Face Material | Aluminium | Aluminium |
Reviews
There are no reviews yet.